3507 Turnberry Lane, Augusta, Ga. 30907

[Cel. (706) 288-8900]
[Fax (706) 854-8272]

Email: bobbysc@aol.com

Constants - Gas Law

 

 
 
    Common Value Extended Accuracy Value
1. atm.cm³/(mol.K) 82.0575 8.2057458696200240E+01
2. atm.ft³/(lbmol.K) 1.31443 1.3144343962406240E+00
3. atm.ft³/(lbmol.°R) 0.73024 7.3024133124479110E-01
4. atm.l/(mol.K) 0.08206  8.2057458696200240E-02
5. bar.cm³/(mol.K) 83.14472 8.3144720000000000E+01
6. bar.l/(mol.K) 0.08314472 8.3144720000000000E-02
7. Btu/(lbmol.°R)  1.9859 1.9858775229213840E+00
8. cal/(mol.K)  1.9859 1.9858775229213840E+00
9. erg/(mol.K) 83144720 8.3144720000000000E+07
10. hp.h/(lbmol.°R) 0.0007805 7.8047921442082734E-04
11. inHg.ft³/(lbmol.°R)  21.85 2.1849739487903520E+01
12. J/(mol.K)  8.314472 8.3144720000000000E+00
13. J/(kmol.K)  8314.472 8.3144720000000000E+03
14. (kgf/cm²).l/(mol.K) 0.084784 8.4784018759911200E-02
15. kPa.cm³/(mol.K)  8314.472 8.3144720000000000E+03
16. kWh/(lbmol.°R) 0.000582 5.8200324970922000E-04
17. lbf.ft/(lbmol.°R) 1545.349 1.5453488445532381E+03
18. mmHg.ft³/(lbmol.K) 999  9.9897014119276107E+02
19. mmHg.ft³/(lbmol.°R) 555  5.5498341177375615E+02
20. mmHg.l/(mol.K) 62.364 6.2363668590820344E+01
21. Pa.m³/(mol.K) 8.314472 8.3144720000000000E+00
22. psf.ft³/(lbmol.°R) 1545.349 1.5453488445532381E+03
23. psi.ft³/(lbmol.°R) 10.73 1.0731589198286376E+01
24. Torr.cm³/(mol.K)  62364  6.2363668590820344E+04
 

Basis:   R = 8.314472  ±  0.000015   J/(mol.K)

Source:  NIST 1998 CODATA "recommended values of the fundamental physical constants".

   
  Back To "Conversion Factors" Primary Page
 

[Home] [About Us] [Audit Final Reports] [Calculators] [Conversion Factors] [Contact Us] [Customer References] [Experience Summary] [Glossary] [Site Map] [Technical Papers]

Copyright © 2003 - 2005 Southern Corporation.  All rights reserved.


Web Site Designed/Developed by
S & P Custom, Inc

To Report Broken Links, Errors, Etc,
Please Contact Webmaster@SPCustom.Com